Clear Float Glass
Product code : Brand : T.S.
Clear Float Glass is the basic product for all glass applications.
- It is of high quality thanks to its production technology.
- It is the basic product for all glass applications.
- It has high light transmittance thanks to its transparency.
- Supplied continuously in different thicknesses and sizes.
Thicknesses: 3,4,6,8,10,12,15 mm
Clear Float Glass is the basic product for all glass applications.
Advantages
- It is of high quality thanks to its production technology.
- It is the basic product for all glass applications.
- It has high light transmittance thanks to its transparency.
- It is supplied continuously and uninterruptedly in different thicknesses and sizes.
Transparent Flat Glass can be used as safety and security glasses, heat control glasses, solar control glasses, noise control glasses, heat and solar control glasses, decoration glasses by applying processes such as edge processing, bending, tempering, partial tempering, lamination, coating, double glazing, mirroring. available.
Transparent Flat Glass is used in many sectors such as construction, decoration, automotive, white goods, agriculture, energy, with applied secondary processes.
Clear Float Glass | Daylight (EN 410) | Solar Energy (EN 410) | Thermal Conductivity (U Value) W/m2K (EN 673) | |||||
Transmittance % | Reflectance Outdoor % | Reflectance Outdoor % | Absorption % | Direct Transmittance % | Solar Factor % | Shading Coefficient | ||
3 mm | 90 | 8 | 8 | 8 | 84 | 86 | 0.99 | 5,80 |
4 mm | 89 | 8 | 7 | 11 | 82 | 85 | 0.98 | 5,7 |
5 mm | 89 | 8 | 7 | 13 | 80 | 83 | 0.95 | 5,7 |
6 mm | 88 | 8 | 7 | 15 | 78 | 82 | 0.94 | 5,7 |
8 mm | 87 | 8 | 7 | 18 | 75 | 80 | 0.92 | 5,6 |
10 mm | 86 | 8 | 6 | 22 | 72 | 78 | 0.90 | 5,6 |
12 mm | 85 | 8 | 6 | 25 | 69 | 75 | 0.86 | 5,5 |
15 mm | 83 | 8 | 6 | 30 | 64 | 72 | 0.83 | 5,4 |
Product | Thickness (mm) | Standard Sizes (mm) | Tolerance on Thickness (mm) |
Clear Float Glass | 3 | 3210x2000 | ± 0,2 |
3210x2100 | |||
3210x2250 | |||
3210x2400 | |||
3210x2500 | |||
3210x6000 | |||
3210x2140 | |||
4 | 3210x2000 | ± 0,2 | |
3210x2100 | |||
3210x2250 | |||
3210x2400 | |||
3210x2500 | |||
3210x6000 | |||
3210x2140 | |||
5 | 3210x2000 | ± 0,2 | |
3210x2100 | |||
3210x2250 | |||
3210x2400 | |||
3210x2500 | |||
3210x6000 | |||
3210x2140 | |||
6 | 3210x2000 | ± 0,2 | |
3210x2100 | |||
3210x2250 | |||
3210x2400 | |||
3210x2500 | |||
3210x6000 | |||
3210x2140 | |||
8 | 3210x2250 | ± 0,3 | |
3210x2550 | |||
3210x6000 | |||
3210x2140 | |||
10 | 3210x2250 | ± 0,3 | |
3210x2550 | |||
3210x6000 | |||
3210x2140 | |||
12 | 3210x2250 | ± 0,3 | |
3210x2550 | |||
3210x6000 | |||
3210x2140 |
Complete Your Projects Efficiently and Accurately
Let’s plan the technical details specific to your needs together, and complete your projects with minimal waste and competitive costs, with confidence.
Considering standard glass sizes and cutting losses during the design phase is highly important.
Even small dimension differences can lead to significant material waste and unnecessary cost increases during production.
By minimizing waste and losses, we reduce our carbon footprint and increase the overall value of the work we deliver — which brings us satisfaction.
This approach is important not only for efficiency but also for environmental responsibility.
With our professional teams and solution partners, we are happy to help you optimize every stage from production to delivery, providing both time and cost advantages.